<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spec Bowers for State Rep</title>
	<atom:link href="http://specbowers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://specbowers.com</link>
	<description>&#34;Government is not the solution, government is the problem&#34; -Ronald Reagan</description>
	<lastBuildDate>Fri, 17 Dec 2010 03:03:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Happy Anniversary to the Tea Party</title>
		<link>http://specbowers.com/2010/12/17/happy-anniversary-to-the-tea-party/</link>
		<comments>http://specbowers.com/2010/12/17/happy-anniversary-to-the-tea-party/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 03:03:31 +0000</pubDate>
		<dc:creator>specbowers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://specbowers.rlcnh.org/?p=67</guid>
		<description><![CDATA[Today, December 16, is the anniversary of the Boston Tea Party. On this date in 1773, colonists destroyed a cargo of tea as a protest against &#8220;taxation without representation&#8221;. The Tea Party was a key event on the path to the American Revolution. Two hundred plus years later, the Tea Party Movement continued the tradition [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today, December 16, is the anniversary of the Boston Tea Party. On this date in 1773, colonists destroyed a cargo of tea as a protest against &#8220;taxation without representation&#8221;. The Tea Party was a key event on the path to the American Revolution.</p>
<p>Two hundred plus years later, the Tea Party Movement continued the tradition of protest against an overreaching government. But there is a key difference between then and now. Those early patriots had to establish their independence and to start anew. But, our task is different. “<a href="http://www.heritage.org/Research/Reports/2010/07/Reclaiming-America-Why-We-Honor-the-Tea-Party-Movement">It is not about fixed bayonets but fixed principles; not about bullets but ballots. Our task is not to overthrow; it is not revolution; it is renewal and restoration of those self-evident truths of constitutional government at the heart of America</a>.” (via <a title="Happy Anniversary to the Tea Party" href="http://blog.heritage.org/2010/12/16/happy-anniversary-to-the-tea-party/">Heritage Foundation</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://specbowers.com/2010/12/17/happy-anniversary-to-the-tea-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger government or smaller government?</title>
		<link>http://specbowers.com/2010/10/27/bigger-government-or-smaller-government/</link>
		<comments>http://specbowers.com/2010/10/27/bigger-government-or-smaller-government/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:35:17 +0000</pubDate>
		<dc:creator>specbowers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://specbowers.rlcnh.org/?p=60</guid>
		<description><![CDATA[“Do you prefer a more active government with more services and higher taxes or a smaller government with fewer services and lower taxes?” That is a question that pollster Rasmussen Reports has been asking since 2006. Americans have consistently answered: smaller government. In a recent poll, voters answered 65% in favor of smaller government to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>“Do you prefer a more active government with more services and higher taxes or a smaller government with fewer services and lower taxes?”</p>
<p>That is a question that pollster Rasmussen Reports has been asking since 2006. Americans have consistently answered: smaller government. In a recent poll, voters answered 65% in favor of smaller government to only 25% favoring larger government.</p>
<p>This election is a turning point. Will we turn left or right? Will we turn to bigger government controlling more of our lives, or to limited government where we have more freedom to control our own lives? Will we turn to higher and higher spending and insane borrowing or will we turn to fiscal sanity?</p>
<p>The Democrat party leadership favors bigger and bigger government, more and more spending, and more and more power for themselves. (Among Democrat voters just over half want big government, while almost one-third want smaller government.)</p>
<p>The Republican party favors smaller more-limited government, lower spending, and more power in the hands of individuals, not government. (86% of Republican voters prefer small government. Sadly, Republican leaders have too often been guilty of endorsing big government, big spending and big borrowing. During this year’s primaries many of these leaders were voted out of office by the grassroots.)</p>
<p>So the choice is easy: if you want big government, big spending, and higher taxes vote Democrat. If you want smaller government, less spending, and lower taxes vote Republican.</p>
]]></content:encoded>
			<wfw:commentRss>http://specbowers.com/2010/10/27/bigger-government-or-smaller-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax cuts resulted in increase of revenue &#8211; LTE July &#8217;10</title>
		<link>http://specbowers.com/2010/08/03/tax-cuts-resulted-in-increase-of-revenue-lte-july-10/</link>
		<comments>http://specbowers.com/2010/08/03/tax-cuts-resulted-in-increase-of-revenue-lte-july-10/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:36:05 +0000</pubDate>
		<dc:creator>specbowers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://specbowers.rlcnh.org/2010/08/03/tax-cuts-resulted-in-increase-of-revenue-lte-july-10/</guid>
		<description><![CDATA[It’s too bad that some people (Sara Smith letter, July 27) just spout their party’s talking points rather than looking up the actual facts. The Bush tax cuts went fully into effect on May 28, 2003 when Bush signed the Jobs and Growth Tax Relief Reconciliation Act of 2003. For FY2003 total revenues were $1.782 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It’s too bad that some people (Sara Smith letter, July 27) just spout their party’s talking points rather than looking up the actual facts. The Bush tax cuts went fully into effect on May 28, 2003 when Bush signed the Jobs and Growth Tax Relief Reconciliation Act of 2003. For FY2003 total revenues were $1.782 trillion (Source: White House Office of Management and Budget, <a href="http://www.whitehouse.gov/omb/budget/fy2011/assets/hist.pdf">http://www.whitehouse.gov/omb/budget/fy2011/assets/hist.pdf</a>) Four years later, FY2007 revenues were $2.568 trillion, an increase of $768 billion, or 44%.</p>
<p>Let me repeat that: The result of the Bush tax cuts was a huge increase of revenues, not a decrease. The problem was not lack of revenue, the problem was an increase of spending from $2.159 trillion in 2003 to $2.758 trillion in 2007. Next, let us look at the deficit. In 2003, it was $377 billion. In 2004 it worsened slightly to $412 billion, but for the next three years the deficit steadily improved to $318, $248, and finally $160 billion in 2007.</p>
<p>The deficit, bad as it was, improved steadily from 2004 until 2007 when Democrats took control of Congress. If Ms. Smith remembers her civics lessons, she knows that it is Congress that controls the purse strings. The president cannot spend a dime without authorization of Congress. For the last two years of the Bush Presidency, Democrats controlled the purse strings.</p>
<p>In their first budget, Democrats increased the deficit to $458 billion and then to an astonishing $1.412 trillion. Now that one party controls both Congress and the White House, the deficit continues at previously unimaginable levels. The latest White House estimate is $1.47 trillion this year and $1.4 trillion next year. (Source: Washington Post, <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/07/23/AR2010072304101.html">http://www.washingtonpost.com/wp-dyn/content/article/2010/07/23/AR2010072304101.html</a>).</p>
<p><strong>The Democrats’ economic theories have not worked; they have made the economy even worse. We cannot spend and borrow our way to prosperity. These gigantic deficits cannot continue indefinitely. Sooner or later, lenders (including the Chinese government) are going to stop funding this government’s wild spending spree. We are heading to a train wreck and must change course.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://specbowers.com/2010/08/03/tax-cuts-resulted-in-increase-of-revenue-lte-july-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today I signed the 10th Amendment pledge</title>
		<link>http://specbowers.com/2010/07/29/today-i-signed-the-10th-amendment-pledge/</link>
		<comments>http://specbowers.com/2010/07/29/today-i-signed-the-10th-amendment-pledge/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:04:06 +0000</pubDate>
		<dc:creator>specbowers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://specbowers.rlcnh.org/?p=26</guid>
		<description><![CDATA[The 10th Amendment to the U.S. Constitution reads &#8220;The powers not delegated to the United States by the Constitution, nor prohibited by it to the States, are reserved to the States respectively, or to the people.&#8221; James Madison, father of the Constitution, stated &#8220;&#8221;The powers delegated by the proposed Constitution to the federal government are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The 10th Amendment to the U.S. Constitution reads &#8220;The powers not delegated to the United States by the Constitution, nor prohibited by it to the States, are reserved to the States respectively, or to the people.&#8221;</p>
<p>James Madison, father of the Constitution, stated &#8220;&#8221;The powers delegated by the proposed Constitution to the federal government are few and defined. Those which are to remain in the State governments are numerous and indefinite.&#8221;</p>
<p>Many of us who still believe in limited government and individual freedom are signing the pledge at <a rel="nofollow" href="http://pledge.tenthamendmentcenter.com/the-state-pledge/" target="_blank">http://pledge.tenthamendmentcenter.com/the-state-pledge/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://specbowers.com/2010/07/29/today-i-signed-the-10th-amendment-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independence Day &#8211; LTE Jun. &#8217;10</title>
		<link>http://specbowers.com/2010/07/29/independence-day-lte-jun-10/</link>
		<comments>http://specbowers.com/2010/07/29/independence-day-lte-jun-10/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:01:25 +0000</pubDate>
		<dc:creator>specbowers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://specbowers.rlcnh.org/?p=23</guid>
		<description><![CDATA[In just a couple of weeks we will celebrate July 4th. Sadly many youngsters and even some adults do not know why July 4th is a holiday. Over the years I have asked many kids and some young adults why it is a holiday and about half do not know the answer. In all of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In just a couple of weeks we will celebrate July 4th. Sadly many youngsters and even some adults do not know why July 4th is a holiday. Over the years I have asked many kids and some young adults why it is a holiday and about half do not know the answer.</p>
<p>In all of history, there are few events as important and consequential as the Declaration of Independence and the founding of the United States of America. Every citizen should know that we celebrate July 4th as our nation&#8217;s birthday and that July 4, 1776, was the day when the Continental Congress approved the wording of the Declaration of Independence.</p>
<p>I hope that all parents will teach their children the meaning of July 4th. It wouldn&#8217;t hurt for all of us to reread the preamble, which declares that all men &#8220;are endowed by their Creator with certain unalienable Rights, that among these are Life, Liberty and the pursuit of Happiness.&#8221; It continues by stating that the purpose of governments is to protect our natural rights and that when government &#8220;becomes destructive&#8221; of these rights, that the people have the right to &#8220;alter or to abolish&#8221; the government.</p>
<p>These words have become an inspiration to people around the world. Abraham Lincoln later borrowed the phrase &#8220;all men are created equal&#8221; for his Gettysburg Address. I wonder how many of today&#8217;s young people know that Thomas Jefferson was the primary author of the Declaration, that he became our third President, and that he is honored with his face on the $5 bill?</p>
]]></content:encoded>
			<wfw:commentRss>http://specbowers.com/2010/07/29/independence-day-lte-jun-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health insurance utopia &#8211; LTE Mar. &#8217;10</title>
		<link>http://specbowers.com/2010/07/25/hello-world-2/</link>
		<comments>http://specbowers.com/2010/07/25/hello-world-2/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:29:04 +0000</pubDate>
		<dc:creator>specbowers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://specbowers.rlcnh.org/2010/07/25/hello-world-2/</guid>
		<description><![CDATA[Mr. Karr (March 9) presents a utopian vision of health insurance reform and wonders why anyone would oppose it. Well, I have a few questions for Mr. Karr: If your plan is so good, then why does it have to force people to join it? If it solves all the world&#8217;s problems as you seem [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mr. Karr (March 9) presents a utopian vision of health insurance reform and wonders why anyone would oppose it. Well, I have a few questions for Mr. Karr: If your plan is so good, then why does it have to force people to join it? If it solves all the world&#8217;s problems as you seem to think, then wouldn&#8217;t people voluntarily flock to it? Why do you want to impose fines and possible jail terms on people who choose not to participate in your plan? I think that my current plan is better for me. Why do you want to force me to switch to your plan? You might respond that &#8220;if you like your plan, you can keep it.&#8221; It&#8217;s very generous of you to allow me to keep my plan, but that&#8217;s just not true. Some 10 million people have chosen HSA plans instead of traditional insurance because they get better care at a lower price. But both the House and Senate bills make HSA plans illegal (non-qualified). So, millions of people who prefer HSA plans will be forced to switch to the plan that you prefer. What gives Congress the right to interfere in my choice of health care?</p>
<p>Now, I know that the politicians in Washington are much smarter than I, they surely know what&#8217;s better for me than I do, and I should be grateful that they are deigning to look after my health, but you know what: I prefer to take care of myself. I pay all the costs of my health care and I get care that is entirely satisfactory to me. Under your plan, I would qualify for subsidized health care. Why do you want to pay for some of my health care? How will that lower anybody else&#8217;s health care costs? And do you seriously think that your plan will keep costs down overall? Government programs always cost much more than forecast.</p>
<p>Instead of a one-size-fits-all plan let&#8217;s have freedom of choice. Get rid of all the fines, taxes, mandates, and restrictions. For those who want the government in charge of their health care, let them have such a plan, but make it voluntary. The majority (according to all polls) who are against the proposed reform should be free to choose whatever plan we think is better for us. Let those who participate in the government plan pay all of its costs; don&#8217;t ask the rest of us to pay for their costs. In turn, we won&#8217;t ask those in the government plan to pay any of our costs. Give individuals the same tax break for health care that businesses get. Then we can buy insurance that is not tied to our jobs. Give us the freedom to choose to buy across state lines from whatever company we prefer. Let each of us decide whether we want coverage for maternity or for alcoholism or substance abuse. I&#8217;m not going to become pregnant; I don&#8217;t drink; I don&#8217;t do drugs. Why should I be forced to buy coverage I will never use? Let each of us decide whether we want high deductible low cost plans or low deductible high cost plans. I&#8217;ll let you have your choice of health insurance plans. Why won&#8217;t you let me have my choice of plans?</p>
]]></content:encoded>
			<wfw:commentRss>http://specbowers.com/2010/07/25/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

